English
  • Bulgarian
Interamerican - BULGARIA ZEAD
359 2 8013700
View more phones
  • 359 2 8013600
  • 359 2 9867651
  • 359 800 14900
  • 359 2 9632684
  • 359 2 9634370
  • 359 800 14900
  • 359 32 644533
  • 359 32 644546
  • 359 32 644560
  • 359 56 843635
  • 359 56 843661
  • 359 56 843650
  • 359 800 14900
  • 359 0 882248
  • 359 0 882248
  • 359 800 14900
  • 359 42 605668
  • 359 42 605669
  • 359 42 605668
  • 359 800 14900
  • 359 82 500606
  • 359 82 500607
  • 359 800 14900
  • 359 631 64900
  • 359 631 64964
  • 359 800 14900
  • 359 52 633055
  • 359 52 602091
  • 359 800 14900
  • 359 62 601389
  • 359 62 601389
  • 359 800 14900
  • 359 82 828281
  • 359 82 828281
  • 359 52 601842
  • 359 52 601843
  • 359 800 14900
  • 359 2 8435232
  • 359 2 8435232
  • 359 2 8435232
  • 359 58 603576
  • 359 58 603576
  • 359 800 14900
  • 359 0 551248
  • 359 0 551248
  • 359 800 14900
  • 359 32 959231
  • 359 32 959231
  • 359 800 14900
  • 359 44 622332
  • 359 44 622332
  • 359 800 14900
  • 359 0 660560
  • 359 0 660560
  • 359 800 14900
  • 359 0 150377
  • 359 0 150377
  • 359 800 14900
  • 359 68 626100
  • 359 68 626100
  • 359 800 14900
  • 359 0 600558
  • 359 0 600558
  • 359 800 14900
  • 359 64 801047
  • 359 64 801047
  • 359 800 14900
  • 359 34 460800
  • 359 34 460800
  • 359 800 14900
  • 359 38 620295
  • 359 38 620295
  • 359 554 30087
  • 359 670 52553
  • 359 670 52553
  • 359 52 616882
  • 359 0 82830
  • 359 66 869191
  • 359 0 61105
  • 359 894 640375
  • 359 0 60027
  • 359 0 60027
  • 359 800 14900
  • 359 301 86603
  • 359 301 86603
  • 359 2 4890090
  • 359 2 4890091
  • 359 2 9744430
  • 359 2 9744430
  • 359 0 80136
  • 359 0 80136
  • 359 431 63020
  • 359 431 63020
  • 359 379 71058
  • 359 46 661262
  • 359 46 661262
  • 359 0 623555
Sofia, bul.Aleksandyr Stambolijski 55, et. 5
View more locations
® 2026 Interamerican - BULGARIA ZEAD Public institution. Some rights reserved | © 2008 - 2026 Company.bg Some rights reserved.